The market will expire at the sooner of the first 10:00 AM following the release of the data for || Area ||, or || Expo_Date || (one day and one year after the expected data release).. The resolution source is: undefined (undefined)
Indicator | Value |
---|---|
Stars | ★★★☆☆ |
Platform | Kalshi |
Spread | 6% |
Shares vol. | 3.4k |
The market will expire at the sooner of the first 10:00 AM following the release of the data for || Area ||, or || Expo_Date || (one day and one year after the expected data release).. The resolution source is: undefined (undefined)
<iframe src="https://metaforecast.org/questions/embed/kalshi-d8bd83af-cb56-4973-b9a5-cd84791e8ff4" height="600" width="600" frameborder="0" />